Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3664989 20028309 % -0.45655 11:49
  • Ethereum 103775 120686358.35582 % -2.04672 11:49
  • Tether 45.38 189830194447.65 % 0.0374 11:49
  • XRP 65.75 61796225236 % -0.43711 11:49
  • BNB 30073 134785583.92 % 1.09979 11:49
  • USDC 45.39 77343961629.045 % 0.05345 11:49
  • Solana 4305.4 577882815.85915 % -0.522 11:49
  • TRON 15.84 94798386029.039 % -0.58231 11:49
  • Figure Heloc 46.75 17565407512.627 % 2.43388 06:03
  • Dogecoin 4.96 154204076383.71 % -0.61602 11:49
  • WhiteBIT Coin 2689.52 213418274 % -0.80712 11:49
  • Cardano 12.45 36988001172.352 % -1.76407 11:49
  • Hyperliquid 1853.2 238385315.95414 % -1.59922 11:49
  • LEO Token 461.74 920641393.9 % -0.43241 11:49
  • Zcash 25105 16688225.165545 % -3.02931 11:49
  • Bitcoin Cash 19981.64 20033409.271651 % -2.29597 11:49
  • Chainlink 466.21 727099970.42555 % -2.83066 11:49
  • Monero 18276.95 18446744.07371 % -1.98287 11:49
  • Toncoin 107.39 2684812662.9249 % 2.76964 11:49
  • Canton 7.29 38508476299.984 % 3.75391 11:49
  • Stellar 7.46 33485441424.499 % -2.18422 11:49
  • Sui 56.26 4005418369.5667 % -1.9447 11:49
  • Litecoin 2622.84 77157970.733471 % -1.45097 11:49
  • USD1 45.35 4421353303.7606 % 0.03461 11:49
  • Avalanche 447.01 431771961.17721 % -2.68701 11:49
  • MemeCore 146.5 1300464704.4313 % -2.13861 11:49
  • Hedera 4.29 43373141659.439 % -2.11045 11:49
  • Ethena USDe 45.37 3970679608.4351 % 0.04582 11:49
  • Shiba Inu 0.0002925 5.8924334282838E+14 % -2.19688 11:49
  • Rain 0.341247 478411729886.92 % -0.00078 11:49
  • Global Dollar 45.4 3548729823.2826 % 0.05824 11:49
  • Cronos 3.62 43592457567.608 % 4.19979 11:49
  • Circle USYC 50.73 2666086930.7387 % 15:46
  • Bittensor 14155.8 9597491 % -3.01337 11:49
  • Tether Gold 213206 592398.736688 % 0.60918 11:49
  • Uniswap 170.75 633561603.60375 % -3.84355 11:49
  • Polkadot 60.47 1683470240.7704 % -2.13541 11:49
  • Mantle 30.7 3302294382.5368 % -4.26783 11:49
  • PAX Gold 213195 471942.854 % 0.59325 11:49
  • World Liberty Financial 3.05 31770723319 % 0.20022 11:49
  • NEAR Protocol 70.26 1295304235 % 0.31019 11:49
  • Ondo 18.51 4869330647 % -3.24857 11:49
  • Ondo US Dollar Yield 51.58 1672987285.598 % 0.4551 11:49
  • Internet Computer 150.07 552079100.43826 % -6.92073 11:49
  • Pi Network 7.86 10442133859.277 % 0.07895 11:49
  • OKB 3897.22 21000000 % -1.66462 11:49
  • HTX DAO 8.949E-5 9.0570766407358E+14 % 0.04472 11:49
  • Pepe 0.00019095 4.2069E+14 % -2.6718 11:49
  • Aster 30.87 2579922243.4699 % -1.35941 11:49
  • Sky 3.41 23215031775.306 % -3.39751 11:49
  • Aave 4443.06 15179911.874935 % -2.32971 11:49
  • Bitget Token 96.15 699992035.97879 % -1.8569 11:49
  • Ethereum Classic 429.23 156559601.6229 % -2.82035 11:49
  • BFUSD 45.36 1320000000 % 0.0372 11:49
  • Morpho 94.52 632494021.99637 % -2.57912 11:49
  • Janus Henderson Anemoy Treasury Fund 50.08 1031884381.3155 % 0.08549 11:45
  • KuCoin 382.32 134655021.73557 % -1.10074 11:49
  • Ethena 5.58 9026562500 % -5.64717 11:49
  • Algorand 5.57 8909391498.0683 % -0.34422 11:49
  • POL (ex-MATIC) 4.6 10641689806.587 % -2.38415 11:49
  • Kaspa 1.74 27416658504.525 % -1.12524 11:49
  • Quant 3239.57 14544176.164081 % -3.09386 11:49
  • Cosmos Hub 92.49 508180064.18096 % -0.15397 11:49
  • United Stables 45.41 1027858682.01 % 0.06054 11:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.85 90938186.426225 % 0.05409 11:35
  • Spiko EU T-Bills Money Market Fund 56.07 803131146.00561 % -0.17828 11:40
  • Render 86.56 518743261.01407 % -4.23941 11:49
  • Blockchain Capital 4806.48 9112111 % 0.13998 11:45
  • NEXO 41.25 1000000000 % -0.07761 11:49
  • Worldcoin 12.23 3376353023.94 % -4.48184 11:49
  • Aptos 49.51 807573264.17565 % -3.28976 11:49
  • Siren 54.1 726788283.04775 % 1.77264 11:49
  • Filecoin 50.01 780299029 % -2.36287 11:49
  • ​​Stable 1.73 22606795953 % 10.34606 11:49
  • Arbitrum 6.23 6150718438 % -3.66212 11:49
  • Gate 332.74 106483509.17747 % -2.3225 11:49
  • Jupiter 10.54 3320312968.08 % -8.96364 11:49
  • Venice Token 753.21 46014446.680064 % -6.47458 11:49
  • JUST 4.05 8543764567.3127 % 2.67907 11:49
  • Flare 0.396163 86105524869.2 % 1.45203 11:49
  • Pump.fun 0.090916 357277869830.54 % -4.67552 11:49
  • XDC Network 1.49 19946688440 % -0.24202 11:49
  • VeChain 0.344468 85985041177 % -2.87152 11:49
  • Bonk 0.00032482 87994735165894 % -4.70047 11:49
  • BUILDon 28.34 1000000000 % 34.43603 11:49
  • Pudgy Penguins 0.44968 62860396090 % -4.42774 11:49
  • OUSG 5230.42 5283632.1609601 % 0.07478 11:45
  • Midnight 1.63 16607399400.635 % 4.35414 11:49
  • DeXe 578.91 46750552.58384 % -0.39574 11:49
  • Dash 2072.2 12694411.359015 % -3.96696 11:49
  • Official Trump 106.76 237414040.34243 % -3.06206 11:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.