Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3728345 19811490 % 5.19833 21:37
  • Ethereum 124302 120500593.19145 % 5.62287 21:37
  • XRP 116.72 57564441898 % 0.15129 21:37
  • Tether 35.55 137460714171.48 % 0.32639 21:37
  • Solana 7748.98 486594884.50311 % 2.90199 21:37
  • BNB 25784 145887575.79 % 2.09644 21:37
  • Dogecoin 14.77 147655006383.71 % 9.27301 21:37
  • USDC 35.53 47340069681.59 % 0.20007 21:37
  • Cardano 41.08 35870532505.743 % 3.55397 21:37
  • Lido Staked Ether 124225 9610903.0165287 % 5.83782 21:37
  • TRON 8.85 86157187792.241 % 4.34638 21:37
  • Avalanche 1469.55 411394434.16734 % 3.5383 21:37
  • Chainlink 882.06 631099972.30834 % 6.93797 21:37
  • Stellar 17.36 30451657829.738 % -0.64186 21:37
  • Sui 173.86 3009569341.5339 % 0.16596 21:37
  • Wrapped stETH 148616 3466380.0460659 % 6.11931 21:37
  • Hedera 13.3 38275692465.13 % 0.24933 21:37
  • Shiba Inu 0.00086278 5.8925520553809E+14 % 9.83178 21:37
  • Toncoin 198.98 2485479727.4057 % 2.25881 21:37
  • Wrapped Bitcoin 3711527 131178.43002371 % 5.06201 21:37
  • Polkadot 268.42 1522267060 % 4.30528 21:37
  • Binance-Peg WETH 124374 604999.99995984 % 5.76742 21:37
  • Litecoin 4888.18 75430145.733471 % 9.34894 21:37
  • Bitcoin Cash 17562.47 19817153.021651 % 6.65729 21:37
  • Uniswap 534.16 600483073.71 % 5.62698 21:37
  • LEO Token 346.98 924309071.9 % 0.95358 21:37
  • Pepe 0.00071887 4.2069E+14 % 10.91738 21:37
  • Bitget Token 249.3 1199999994.2 % 5.67507 21:37
  • Hyperliquid 832.36 333928180 % -0.37287 21:37
  • Wrapped eETH 130932 1933559.0781663 % 5.24849 21:37
  • NEAR Protocol 202.84 1175436170 % 9.79815 21:37
  • USDS 35.5 6376486261.4731 % 0.15848 21:37
  • Aptos 346.32 571605640.87273 % 4.93332 21:37
  • Internet Computer 403.71 479568422.55614 % 4.15635 21:37
  • Aave 11833.51 15047575.969873 % 6.20104 21:37
  • VeChain 1.99 80985041177 % 8.37864 21:37
  • POL (ex-MATIC) 18.12 8443735411.9663 % 7.36655 21:37
  • Ethereum Classic 1011.74 150385518.73525 % 6.17467 21:37
  • Monero 8219.86 18446744.07371 % 5.5338 21:37
  • Render 282.89 517697726.68759 % 5.55191 21:37
  • Cronos 5.23 27231687465.181 % 2.17363 21:37
  • Bittensor 17319.83 8189632 % 8.36926 21:37
  • Algorand 16.77 8380905055.9601 % 0.70436 21:37
  • Kaspa 5.32 25539304880.173 % 1.82002 21:37
  • Mantle 40.36 3364694382.8368 % 0.87732 21:37
  • MANTRA 136.68 960819782.09 % 0.77361 21:37
  • Artificial Superintelligence Alliance 50.22 2604959126.672 % 5.12108 21:37
  • Filecoin 209.13 621615158 % 3.76077 21:37
  • Dai 35.54 3586306754.689 % 0.27452 21:37
  • Arbitrum 29.17 4343862574 % 7.84649 21:37
  • OKB 2050.3 60000000 % 16.63338 21:37
  • Virtuals Protocol 121.36 1000000000 % -0.77504 21:37
  • Cosmos Hub 250.88 432126133.81195 % 6.15338 21:37
  • Ethena 34.3 3032812500 % 6.29172 21:37
  • Tokenize Xchange 1271.2 79995999.051124 % 6.93847 21:37
  • Celestia 193.41 493771250.25985 % 8.42099 21:37
  • Optimism 70.03 1351719035 % 6.64232 21:37
  • Gate 726.36 125815473.19981 % 6.16853 21:37
  • Stacks 59.68 1509287048.0776 % 7.06891 21:37
  • Bonk 0.00117171 76404608683788 % 15.01823 21:37
  • Theta Network 88.79 1000000000 % 3.03539 21:37
  • Sonic (prev. FTM) 27.58 3175000000 % -2.17644 21:37
  • Immutable 50.51 1719283101.3898 % 5.46744 21:37
  • Injective 882.59 97727220.33 % 8.62074 21:37
  • The Graph 8.37 9548531509.1655 % 9.68087 21:37
  • Coinbase Wrapped BTC 3727954 21294.59610815 % 5.37918 21:37
  • XDC Network 5.06 14930338781.9 % -2.72031 21:37
  • Worldcoin 81.46 912424680.14347 % 5.67584 21:37
  • Pudgy Penguins 1.15 62860396090 % -1.11061 21:37
  • Movement 31.12 2300000000 % 7.17944 21:37
  • Kelp DAO Restaked ETH 127049 545521.37768894 % 4.49246 21:37
  • Sei 15.05 4432638888 % 3.75348 21:37
  • dogwifhat 66.84 998926392 % 5.11307 21:37
  • Ondo 45.39 1445178270 % 4.4562 21:37
  • Lombard Staked BTC 3718719 17466.08898443 % 5.00073 21:37
  • Lido DAO 71.33 896046961.45789 % 1.35082 21:37
  • FLOKI 0.00660259 9673686763998 % 9.28839 21:37
  • Rocket Pool ETH 139156 458108.06669104 % 5.61413 21:37
  • GALA 1.48 42503878777.648 % 6.3574 21:37
  • Quant 4313.75 14544176.164091 % 1.38615 21:37
  • Binance Staked SOL 7971.14 7778092.4857143 % 3.32431 21:37
  • Raydium 207.85 290888623.95934 % 5.80235 21:37
  • Flare 1.049 56928242216.056 % 5.14264 21:37
  • JasmyCoin 1.22 48419999999.306 % 8.50227 21:37
  • The Sandbox 24.09 2445857126.2233 % 8.72235 21:37
  • Fasttoken 136.44 428595333 % 0.43869 21:37
  • Mantle Staked Ether 130955 441064.83439182 % 5.42586 21:37
  • EOS 35.22 1516885789.1746 % 5.39481 21:37
  • Kaia 9.08 5856641747.1062 % 12.5734 21:37
  • Usual USD 35.46 1471786035.0605 % 0.11666 21:37
  • Tezos 50.46 1025052148.4274 % 4.06707 21:37
  • IOTA 14.29 3593121973 % 1.33589 21:37
  • Fartcoin 50.48 999995558.60671 % 5.05831 21:37
  • NEXO 50.5 1000000000 % 3.53023 21:37
  • THORChain 144.23 348496801 % 15.25862 21:37
  • SPX6900 53.56 930993088.59646 % 46.31162 21:37
  • Jupiter 29.59 1686443547.6058 % 4.95477 21:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.