Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1878733 19751800 % 1.51442 08:52
  • Ethereum 79019 120323926.08143 % 1.32031 08:52
  • Tether 34.01 118195386570.32 % 0.03792 08:52
  • BNB 17284.19 145887575.79 % 0.88176 08:52
  • Solana 4410.08 467641732.13853 % 0.04739 08:52
  • USDC 34.04 35051041200.767 % 0.10405 08:52
  • XRP 18.09 56329375591 % 0.60678 08:52
  • Lido Staked Ether 78939 9811179.5381029 % 1.27041 08:52
  • Dogecoin 3.32 145857326383.7 % 1.97131 08:52
  • TRON 5.24 86726651801.973 % 1.79273 08:52
  • Toncoin 171.69 2532761431.7309 % 6.76838 08:52
  • Cardano 11.6 35655593871.609 % 1.92846 08:52
  • Avalanche 813.37 405262609.75063 % 4.16096 08:52
  • Wrapped stETH 92983 3455052.6284823 % 1.18328 08:52
  • Wrapped Bitcoin 1880420 153119.61028568 % 1.62319 08:52
  • Shiba Inu 0.00044909 5.892606835598E+14 % 1.6692 08:52
  • Ronin Bridged WETH (Ronin) 79050 360699.58655831 % 1.65228 08:52
  • Chainlink 365.17 608099971.30834 % 4.06201 08:52
  • Bitcoin Cash 10552.61 19758337.396651 % 1.80098 08:52
  • Polkadot 142.67 1410288417.015 % 1.31334 08:52
  • Dai 34.03 5122569932.8397 % 0.06295 08:52
  • Uniswap 227.67 753766667 % 4.30925 08:52
  • LEO Token 183.62 925518900.9 % 0.03588 08:52
  • Litecoin 2068.28 74954651.983471 % -1.62896 08:52
  • NEAR Protocol 131.9 1107181322.9488 % 3.03118 08:52
  • Wrapped eETH 82737 1582573.6677609 % 1.25279 08:52
  • Kaspa 5.14 24648171973.37 % -0.13693 08:52
  • Internet Computer 256.12 469879732.78398 % 2.61424 08:52
  • Monero 5888.62 18446744.07371 % -0.54177 08:52
  • Aptos 209.6 487093778.15214 % 2.53925 08:52
  • Pepe 0.0002419 4.2069E+14 % 2.72639 08:52
  • Artificial Superintelligence Alliance 39.22 2521012371 % 5.62498 08:52
  • Stellar 3.1 29548288927.956 % 1.96935 08:52
  • Ethena USDe 33.98 2694037488.9375 % 0.05384 08:52
  • Ethereum Classic 615.55 148667520.99932 % 1.83936 08:52
  • First Digital USD 33.96 2551762448.15 % -0.03812 08:52
  • Sui 31.22 2679963749.6339 % -5.17863 08:52
  • OKB 1251.33 60000000 % 2.17625 08:52
  • POL (ex-MATIC) 12.91 5672534623.6984 % 0.95267 08:51
  • Stacks 49.19 1485425370.5129 % 2.43388 08:52
  • Cronos 2.69 26937036948.742 % 2.69108 08:52
  • Aave 4637.66 14929179.007441 % 9.15232 08:52
  • Filecoin 117.06 584652875 % 1.33293 08:52
  • Immutable 41.87 1605299431.3898 % 2.46375 08:52
  • Render 166.38 392459381.45549 % 0.67507 08:52
  • Bittensor 8755.82 7359904 % 5.79806 08:52
  • Hedera 1.71 36962615235.599 % 1.36042 08:52
  • Mantle 18.84 3266841707.8368 % 1.13629 08:52
  • Arbitrum 17.57 3496129217 % 1.07559 08:52
  • Optimism 49.71 1187596466 % 1.79555 08:52
  • Polygon 12.85 4581065122.5181 % 1.37128 08:52
  • VeChain 0.713075 80985041177 % 1.5186 08:52
  • Injective 564.4 97727222.33 % 0.77355 08:52
  • WhiteBIT Coin 366.89 144118517.10815 % 0.7378 08:52
  • dogwifhat 52.79 998926392 % 1.98356 08:52
  • Cosmos Hub 134.37 390688369.81327 % 6.97459 08:52
  • Maker 55945 930668.18329673 % 5.33773 08:52
  • Helium 284.75 169611024.67554 % 4.3635 08:52
  • Arweave 695.12 65454185.538151 % 0.97237 08:52
  • The Graph 4.72 9548531509.1655 % 2.17335 08:52
  • Bitget Token 31.73 1400001000 % -0.27895 08:52
  • Rocket Pool ETH 88535 492057.45327013 % 1.21217 08:52
  • Fantom 15.11 2803634835.5266 % 8.18975 08:52
  • THORChain 125.07 335430294 % 2.351 08:52
  • FLOKI 0.00421589 9690131808757 % 1.73816 08:52
  • Theta Network 39.96 1000000000 % 1.57771 08:52
  • Mantle Staked Ether 82360 483548.45885841 % 1.31798 08:52
  • Bonk 0.00056468 69474461693558 % 1.43977 08:52
  • Solv Protocol SolvBTC 1876562 19227.912841202 % 1.51039 08:52
  • Algorand 4.3 8227568868.3289 % 0.74777 08:52
  • Quant 2406.84 14544176.164091 % 3.3034 08:52
  • Pyth Network 9.14 3624988797.0202 % 2.59852 08:52
  • Gate 250.66 130359277.55887 % 1.07914 08:52
  • Jupiter 24.15 1350000000 % -0.08018 08:52
  • KuCoin 270.22 117906971.28848 % 0.42141 08:52
  • Sei 9.62 3300000000 % 0.84104 08:52
  • JasmyCoin 0.629721 48419999999.306 % 0.02413 08:52
  • BitTorrent 3.125E-5 9.68246428571E+14 % 9.35093 08:52
  • Bitcoin SV 1526.04 19754137.5 % 1.45393 08:52
  • Ondo 20.64 1443764727.5882 % 2.86209 08:52
  • PayPal USD 34.02 876184697.85779 % 0.11467 08:52
  • Lido DAO 33.2 895287536.23783 % 3.35771 08:52
  • Celestia 140.95 209646267.47578 % 2.8186 08:52
  • Renzo Restaked ETH 80392 363535.19638134 % 1.27405 08:52
  • Fasttoken 86.02 326034020.37373 % 3.14207 08:52
  • Flow 18.04 1530332564.4898 % 1.56724 08:52
  • Notcoin 0.26924 102474423008.24 % 3.51195 08:52
  • Core 30.21 908747021.8142 % 2.22232 08:52
  • ether.fi Staked ETH 78903 338262.02545203 % 1.1293 08:52
  • MANTRA 31.09 843162368.65 % 4.54456 08:52
  • Klaytn 4.46 5806693656.9481 % 2.57033 08:52
  • Starknet 14.37 1779797783 % -3.47201 08:51
  • Brett 2.54 9910171607.2452 % 6.01704 08:52
  • USDD 34 737828952.92752 % 0.3314 08:52
  • EOS 16.46 1513510541.3989 % 3.29173 08:52
  • GALA 0.643844 38459949362.742 % 1.22739 08:52
  • MultiversX 876.62 27389208 % 2.85638 08:52
  • Flare 0.490018 48116602653.531 % -1.03625 08:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.