Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3007471 20003043 % -2.56666 10:36
  • Ethereum 90720 120691513.64141 % -1.58701 10:36
  • Tether 44.43 184216554250.1 % 0.19041 10:36
  • BNB 27516 136357324.47 % -1.68731 10:36
  • XRP 59.82 61344583754 % -1.95317 10:36
  • USDC 44.45 77965455095.658 % 0.18985 10:36
  • Solana 3779.05 572376490.41683 % -3.26205 10:36
  • TRON 13.99 94758843458.853 % 1.43129 10:36
  • Figure Heloc 45.27 16201652934.857 % -0.34089 05:55
  • Dogecoin 4.05 153575926383.71 % -0.40535 10:36
  • WhiteBIT Coin 2316.9 213418274 % -2.44893 10:36
  • Bitcoin Cash 20724 20012959.271651 % 0.69955 10:36
  • Cardano 11.17 36853689191.839 % -2.40456 10:36
  • Hyperliquid 1723.58 238385315.95414 % -0.69727 10:36
  • LEO Token 424.5 921002756.9 % 0.45426 10:36
  • Chainlink 390.16 708099970.45256 % -1.90381 10:36
  • Monero 14644.12 18446744.07371 % -1.97284 10:36
  • Ethena USDe 44.42 5924966784.5257 % 0.20436 10:36
  • Stellar 7.63 33035209890.745 % -0.91979 10:36
  • Canton 6.46 38151242781.463 % 5.72585 10:36
  • USD1 44.44 4412156686.6344 % 0.19502 10:36
  • Litecoin 2420.71 76988051.983471 % -0.54219 10:36
  • Rain 0.374388 478263054372.87 % -0.34399 10:36
  • Hedera 4.02 43303446052.352 % -0.2245 10:36
  • PayPal USD 44.46 3896535602.1783 % 0.24608 10:36
  • Avalanche 397.47 431771961.17721 % -3.32825 10:36
  • MemeCore 93.48 1750717911.1405 % -6.43104 10:36
  • Zcash 9765.03 16623118.915545 % -0.85017 10:36
  • Sui 40.49 3899984688.4154 % -1.43037 10:36
  • Shiba Inu 0.00025927 5.8924360661119E+14 % -1.81003 10:36
  • Bittensor 14657.19 9597491 % -1.20344 10:36
  • Cronos 3.26 42303624474.566 % -0.15071 10:36
  • Toncoin 55.46 2462143682.5103 % -3.77443 10:36
  • World Liberty Financial 4.34 28762174853 % -0.73591 10:36
  • Circle USYC 49.59 2346636203.1328 % 17:51
  • Tether Gold 196594 559598.641692 % -0.05257 10:36
  • PAX Gold 196800 514128.803 % -0.10557 10:36
  • Mantle 30.22 3277944055.5368 % -3.18093 10:36
  • Uniswap 154.31 633561603.60375 % -2.25415 10:36
  • Polkadot 57.64 1676398267.3027 % -0.86596 10:36
  • OKB 3740.12 21000000 % -0.50303 10:36
  • Pi Network 7.87 9912283936.2891 % -5.06129 10:36
  • Falcon USD 44.35 1750555546.2686 % 0.12562 10:36
  • Sky 3.14 23100337404.919 % -1.07146 10:36
  • Aster 29.4 2456309719.13 % 0.21559 10:36
  • Aave 4659.26 15185326.386126 % -1.6192 10:36
  • NEAR Protocol 53.88 1291248690 % -0.57606 10:36
  • HTX DAO 7.591E-5 9.165330663271E+14 % 0.27643 10:36
  • Pepe 0.00014906 4.2069E+14 % -1.55211 10:36
  • Bitget Token 88.34 699992035.97879 % -1.0311 10:36
  • Ondo 12.39 4869330647 % 8.80073 10:36
  • Ondo US Dollar Yield 50.29 1168481023.7846 % 0.90597 10:36
  • BFUSD 44.41 1320000000 % 0.22818 10:36
  • Ethereum Classic 361.18 156057070.39001 % -2.49439 10:36
  • Internet Computer 101.48 550621133.27034 % -1.1454 10:36
  • Gate 292.15 115180573.04886 % -0.48917 10:36
  • Janus Henderson Anemoy Treasury Fund 48.83 969925557.53178 % 0.2252 10:35
  • Quant 3233.76 14544176.164081 % -2.43064 10:36
  • KuCoin 353 132155021.73557 % -0.54882 10:36
  • Pump.fun 0.078601 590000000000 % -0.34821 10:36
  • POL (ex-MATIC) 4.18 10615164895.224 % -0.78481 10:36
  • Spiko EU T-Bills Money Market Fund 53.74 788342523.18762 % -0.10593 10:35
  • Kaspa 1.55 27302471673.113 % -4.90543 10:36
  • Render 77.07 518743261.01407 % -0.75022 10:36
  • USDtb 44.49 878109667.27618 % 0.40886 10:36
  • NEXO 39.08 1000000000 % -0.5774 10:36
  • Worldcoin 12.4 3104479187.8472 % -8.26361 10:36
  • Morpho 69.19 551343662.34281 % -3.6237 10:36
  • Cosmos Hub 75.39 500180541.99795 % -0.89149 10:36
  • Ethena 4.23 8492187500 % -4.04342 10:36
  • Aptos 44.58 793932984.52742 % -2.29051 10:36
  • Midnight 2.02 16607399400.635 % 2.22655 10:36
  • Algorand 3.69 8892396951.048 % -1.71368 10:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.47 66462543.765019 % 0.21819 10:35
  • Official Trump 135.71 232498807.46572 % -1.87774 10:36
  • Provenance Blockchain 0.558506 56151216537 % -11.27263 10:36
  • Flare 0.347919 85382652615.465 % 0.21962 10:36
  • Filecoin 38.25 763657945 % -3.25424 10:36
  • Siren 39.1 728213818.67219 % -57.19616 10:36
  • Beldex 3.68 7606475972.3711 % -0.95123 10:36
  • OUSG 5100.24 5414839.3630779 % 0.21813 10:30
  • XDC Network 1.38 19940349552.87 % -2.87627 10:36
  • VeChain 0.301956 85985041177 % 0.1549 10:36
  • Arbitrum 4.12 6040824145 % -1.21669 10:36
  • Usual USD 44.28 561435706.80393 % 0.01667 10:36
  • ​​Stable 1.15 21242602880 % -0.94666 10:36
  • LayerZero 93.72 252331652.65366 % 4.13962 10:36
  • Artificial Superintelligence Alliance 10.33 2258371442.2838 % -2.42242 10:36
  • JUST 2.61 8815108920.5813 % -0.16257 10:36
  • Jupiter 6.57 3497363517.1 % -1.4939 10:36
  • Bonk 0.00025963 87994746024905 % -1.29612 10:36
  • TrueUSD 44.38 494515083 % 0.18401 10:36