Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2760334 19984875 % -12.07637 22:17
  • Ethereum 80548 120693507.574 % -12.69484 22:16
  • Tether 43.52 185716038614.83 % 0.25458 22:16
  • BNB 26689 136359745.25 % -11.00187 22:16
  • XRP 51.26 60917315351 % -22.04912 22:16
  • USDC 43.6 70654781183.511 % 0.19988 22:17
  • Solana 3449.08 566666105.83876 % -12.43115 22:16
  • TRON 11.8 94717343879.378 % -3.80933 22:16
  • Figure Heloc 43.69 14990520655.967 % -2.54618 22:17
  • Dogecoin 3.87 168617203126.58 % -13.0121 22:16
  • WhiteBIT Coin 2100.22 213729819 % -6.81456 22:17
  • USDS 43.59 9381489646.4281 % 0.26335 22:17
  • Bitcoin Cash 20204 19990806.146651 % -11.67695 22:16
  • Cardano 10.81 36787594678.467 % -12.14871 22:16
  • Hyperliquid 1447.74 238385315.95414 % -4.5204 22:17
  • Ethena USDe 43.47 6504024670.5915 % -0.09921 22:16
  • LEO Token 298.8 921455487.9 % -22.47999 22:17
  • Canton 7.07 37677066754.956 % -6.53046 22:16
  • Chainlink 347.93 708099970.45259 % -12.37876 22:16
  • Monero 13300.99 18446744.07371 % -19.52538 22:16
  • USD1 43.58 5188558081.2706 % 0.21336 22:16
  • Stellar 6.34 32700732367.896 % -13.89591 22:16
  • Litecoin 2231.44 76815758.233471 % -11.54254 22:17
  • Avalanche 365.26 431771961.17721 % -12.4536 22:17
  • PayPal USD 43.65 3570592409.7875 % 0.32511 22:16
  • Zcash 9269.13 16511426.728045 % -16.34612 22:16
  • Sui 39.07 3846172527.4297 % -15.55831 22:17
  • Shiba Inu 0.0002469 5.8924389996176E+14 % -12.90993 22:16
  • Hedera 3.38 43003138665.17 % -12.72612 22:16
  • World Liberty Financial 4.95 27243802538.151 % -12.82303 22:16
  • Toncoin 55.39 2436642578.171 % -7.68447 22:16
  • Rain 0.3876 339831328617.05 % -3.93779 22:17
  • Cronos 3.12 39839582738.5 % -10.93342 22:16
  • MemeCore 62.18 1732414403.5972 % -3.52905 22:16
  • Tether Gold 206254 519825.641699 % -4.04346 22:16
  • PAX Gold 208147 458602.242 % -3.74818 22:17
  • Polkadot 55 1662428970.7826 % -12.50733 22:17
  • Uniswap 138.56 634219278.16848 % -14.97982 22:17
  • Mantle 26.58 3252944055.6368 % -12.0433 22:16
  • Falcon USD 43.46 1966739470.4979 % 0.446 22:16
  • Bitget Token 117.59 699992035.97879 % -8.94883 22:17
  • BlackRock USD Institutional Digital Liquidity Fund 43.53 1734893579.4804 % 0.037 22:10
  • Circle USYC 48.6 1489531862.7933 % 0.23366 22:16
  • Bittensor 7038.39 9597491 % -12.69592 22:16
  • Aave 4441.38 15189539.149296 % -16.11387 22:17
  • Ripple USD 43.61 1509455885.3293 % 0.21358 22:16
  • HTX DAO 7.117E-5 9.165330663271E+14 % -6.46565 22:17
  • OKB 3065.78 21000000 % -12.03776 22:16
  • Pepe 0.00015412 4.2069E+14 % -15.00372 22:16
  • BFUSD 43.51 1320000000 % 0.2651 22:16
  • Sky 2.45 22998303680.264 % -6.61569 22:16
  • Pi Network 6.33 8824180062.6905 % -7.24746 22:17
  • NEAR Protocol 42.87 1287016681 % -13.83852 22:16
  • Ethereum Classic 350.74 155414200.89853 % -12.41363 22:16
  • Internet Computer 99 547796085.57021 % -12.24831 22:17
  • Aster 20.66 2454947755.91 % -11.58903 22:16
  • Pump.fun 0.085883 590000000000 % -12.66838 22:16
  • MYX Finance 265.03 190768939.69 % 1.15464 22:17
  • Gate 284.74 115180573.04886 % -11.9276 22:16
  • Ondo 9.85 4869330647 % -15.36917 22:16
  • KuCoin 346.92 132155021.73557 % -8.50783 22:16
  • Provenance Blockchain 0.84036 54279665818 % 2.69271 22:16
  • Janus Henderson Anemoy AAA CLO Fund 44.72 1001489870.8533 % 0.18966 22:15
  • Worldcoin 15.16 2805245118.1224 % -13.59217 22:17
  • POL (ex-MATIC) 4.1 10586832590.666 % -11.72028 22:16
  • Ethena 5 8225000000 % -12.94446 22:16
  • Cosmos Hub 79.36 491807476.28668 % -7.92523 22:17
  • USDtb 43.54 895073967.01618 % 0.18341 22:16
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.01 76392665.03125 % 0.04513 22:05
  • Quant 2462.97 14544176.164081 % -13.39957 22:16
  • Official Trump 152.21 232498807.46572 % -14.78772 22:16
  • Aptos 45.58 766197232.875 % -13.02796 22:16
  • Algorand 3.89 8869582341.1085 % -12.07244 22:17
  • Flare 0.375852 84627688407.487 % -10.16146 22:16
  • Kaspa 1.18 26777148610.507 % -11.78839 22:17
  • Midnight 1.88 16607399400.635 % -11.65456 22:16
  • Ondo US Dollar Yield 47.66 628943333.65047 % -2.39632 22:16
  • Spiko EU T-Bills Money Market Fund 53.66 550307089.45941 % -0.18368 22:10
  • OUSG 4979.25 5931205.8395398 % 0.18444 22:15
  • NEXO 29.61 1000000000 % -9.82003 22:17
  • Filecoin 38.9 750616156 % -13.99081 22:17
  • Render 55.23 518714713.01407 % -15.15896 22:17
  • Arbitrum 4.73 5826785045 % -14.20204 22:17
  • VeChain 0.317106 85985041177 % -11.68797 22:17
  • Beldex 3.48 7605501897.3161 % 0.14587 22:17
  • Usual USD 43.38 574951438.52221 % -0.12117 22:17
  • XDC Network 1.31 19089399954.47 % -12.74994 22:16
  • USDai 43.57 571277145.68742 % 0.22556 22:16
  • Morpho 45.7 545837713.14452 % -13.13132 22:16
  • Janus Henderson Anemoy Treasury Fund 47.68 518328892.3055 % 0.20602 22:15
  • Bonk 0.00025761 87995158629655 % -13.5994 22:17
  • Jupiter 6.89 3243891294.88 % -15.92769 22:16
  • TrueUSD 43.5 494515083 % 0.20305 22:17
  • A7A5 0.542451 39188487143.841 % -2.84377 22:16
  • Sei 3.18 6612222222 % -12.5421 22:16
  • Fasttoken 47.45 433853053 % 0.28042 22:16