Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3659970 20028334 % -0.61998 14:06
  • Ethereum 103378 120686358.35582 % -2.07994 14:06
  • Tether 45.38 189830194447.65 % 0.04951 14:06
  • XRP 65.23 61796225236 % -2.00457 14:06
  • BNB 29861 134785578.44 % 0.46702 14:06
  • USDC 45.39 77261807785.446 % 0.03987 14:06
  • Solana 4306.07 577882744.81301 % -0.881 14:06
  • TRON 15.8 94798148301.971 % -0.99328 14:06
  • Figure Heloc 46.76 17656307661.787 % 2.46972 14:06
  • Dogecoin 4.93 154204076383.71 % -1.65474 14:06
  • WhiteBIT Coin 2681.56 213418274 % -1.04327 14:06
  • Cardano 12.35 36988001172.352 % -3.28581 14:06
  • Hyperliquid 1848.03 238385315.95414 % -1.47029 14:06
  • LEO Token 461.71 920641393.9 % -0.05314 14:06
  • Zcash 25030 16688225.165545 % -2.64756 14:06
  • Bitcoin Cash 19934.15 20033440.521651 % -2.51611 14:06
  • Chainlink 465.54 727099970.42555 % -2.90953 14:06
  • Monero 18163.77 18446744.07371 % -1.49225 14:06
  • Toncoin 105.88 2684869890.7913 % 2.03112 14:06
  • Canton 7.15 38509389644.952 % 2.8311 14:06
  • Stellar 7.39 33485440865.781 % -3.28924 14:06
  • Sui 56.73 4005418369.5667 % -2.2166 14:06
  • Litecoin 2604.78 77157970.733471 % -2.01749 14:06
  • USD1 45.32 4421353313.7606 % 0.00318 14:06
  • Dai 45.37 4398340217.7389 % 0.00856 14:06
  • Avalanche 444.96 431771961.17721 % -3.32191 14:06
  • MemeCore 146.61 1300495543.7665 % -0.81999 14:06
  • Hedera 4.26 43373141659.446 % -2.89835 14:06
  • Shiba Inu 0.00029026 5.8924334282838E+14 % -2.64705 14:06
  • Rain 0.341327 478415327054.28 % 0.09813 14:06
  • Cronos 3.65 43592744935.936 % 3.65008 14:06
  • Circle USYC 50.73 2666163344.82 % 15:46
  • Bittensor 14136.29 9597491 % -3.04651 14:06
  • Tether Gold 212617 592398.736688 % -0.66755 14:06
  • Uniswap 170.47 633561603.60375 % -2.94764 14:06
  • BlackRock USD Institutional Digital Liquidity Fund 45.4 2324102578.9604 % 0.05442 14:05
  • Mantle 30.62 3302294382.5368 % -3.53548 14:06
  • Polkadot 60.04 1683471547.9163 % -2.63436 14:06
  • PAX Gold 212572 471942.854 % -0.801 14:06
  • World Liberty Financial 3.07 31770972294 % 3.62039 14:06
  • NEAR Protocol 69.57 1295304167 % 0.44014 14:06
  • Ondo 18.34 4869330647 % -5.73561 14:06
  • Ondo US Dollar Yield 51.41 1672987285.598 % 0.09971 14:06
  • Pi Network 7.81 10442133859.277 % -0.74458 14:06
  • OKB 3883.29 21000000 % -1.93044 14:06
  • Internet Computer 147.21 552079537.59593 % -6.3119 14:06
  • Falcon USD 45.35 1783395606.2551 % -0.02993 14:06
  • HTX DAO 8.925E-5 9.0570766407358E+14 % -0.1621 14:06
  • Pepe 0.00018867 4.2069E+14 % -4.19263 14:06
  • Aster 30.59 2579922243.4699 % -1.58408 14:06
  • Sky 3.38 23215031775.306 % -0.94963 14:06
  • Bitget Token 95.9 699992035.97879 % -1.71399 14:06
  • Ethereum Classic 426.21 156559601.6229 % -3.54561 14:06
  • Aave 4393.18 15179911.874935 % -3.45801 14:06
  • Morpho 94.72 632499826.67654 % -2.87106 14:06
  • BFUSD 45.36 1320000000 % 0.0545 14:06
  • Janus Henderson Anemoy Treasury Fund 50.08 1031884381.3155 % 0.09319 14:05
  • KuCoin 380.48 134655021.73557 % -1.1708 14:06
  • Ethena 5.53 9026562500 % -6.78543 14:06
  • Algorand 5.6 8909391498.0683 % -0.05439 14:06
  • POL (ex-MATIC) 4.56 10641689806.587 % -3.42727 14:06
  • Kaspa 1.73 27416658504.525 % -3.16441 14:06
  • Quant 3238.87 14544176.164081 % -2.41976 14:06
  • United Stables 45.34 1027858682.01 % -0.06651 14:06
  • Cosmos Hub 90.87 508201091.14776 % -0.32686 14:06
  • Spiko EU T-Bills Money Market Fund 56 803131146.00561 % -0.3746 14:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.99 88864155.609236 % 0.0822 14:05
  • Render 85.94 518743261.01407 % -4.29451 14:06
  • Blockchain Capital 4806.5 9112111 % 0.14947 14:05
  • NEXO 41.53 1000000000 % -0.23069 14:06
  • Worldcoin 12.14 3376353023.94 % -4.31802 14:06
  • ​​Stable 1.82 22609782578 % 15.60804 14:06
  • Aptos 48.68 807577203.90104 % -4.39727 14:06
  • Siren 53.53 726788283.04775 % 1.73147 14:06
  • Filecoin 49.65 780331606 % -3.49197 14:06
  • Arbitrum 6.21 6150718438 % -4.63589 14:06
  • Gate 332.63 106483509.17747 % -2.36268 14:06
  • Venice Token 768.49 46015714.117516 % -0.02616 14:06
  • Jupiter 10.45 3320312968.08 % -5.95009 14:06
  • JUST 4.05 8543764567.3127 % 1.97037 14:06
  • Flare 0.394982 86105524869.2 % 0.69435 14:06
  • Pump.fun 0.090167 357243031863.22 % -5.20645 14:06
  • XDC Network 1.5 19946688440 % 2.19189 14:06
  • VeChain 0.340587 85985041177 % -2.42751 14:06
  • BUILDon 29.25 1000000000 % 36.70413 14:06
  • Bonk 0.00032287 87994735102705 % -5.39665 14:06
  • Beldex 3.62 7738076711.994 % -0.50518 14:06
  • Pudgy Penguins 0.444098 62860396090 % -4.86884 14:06
  • OUSG 5230.44 5283632.1609601 % 0.08228 14:05
  • DeXe 575.03 46750552.58384 % 0.85958 14:06
  • Midnight 1.6 16607399400.635 % 2.46548 14:06
  • Dash 2053.33 12694411.359015 % -3.43354 14:06
  • SkyAI 25.66 998384107.7857 % 39.10862 14:06